| # | Jogador | Jogos | Golos |
|---|---|---|---|
| 1 | B. TablaAtlético Ottawa | - | 4 |
| 2 | I. JohnstonHFX Wanderers FC | - | 4 |
| 3 | L. KwemiSupra du Quebec | - | 4 |
| 4 | T. CampbellVancouver FC | - | 3 |
| 5 | T. SkublakYork United | - | 3 |
| 6 | A. DíazPacific FC | - | 3 |
| 7 | Tavio CiccarelliHFX Wanderers FC | - | 3 |
| 8 | T. WarschewskiCavalry FC | - | 3 |
| 9 | G. NtigneeCavalry FC | - | 2 |
| 10 | D. KlompCavalry FC | - | 2 |
| 11 | L. CallegariHFX Wanderers FC | - | 2 |
| 12 | J. AltobelliYork United | - | 2 |
| 13 | Cyprian KachweleHFX Wanderers FC | - | 2 |
| 14 | B. WrightForge | - | 2 |
| 15 | L. MoussetVancouver FC | - | 2 |
| 16 | D. NimickForge | - | 2 |
| 17 | Miguel ArillaHFX Wanderers FC | - | 1 |
| 18 | S. ReaSupra du Quebec | - | 1 |
| 19 | C. ElvaCavalry FC | - | 1 |
| 20 | D. KonincksPacific FC | - | 1 |
