| # | Jogador | Jogos | Assistências |
|---|---|---|---|
| 1 | Arif Aiman HanapiMalaysia | - | 2 |
| 2 | Mohammad SafwanLebanon | - | 2 |
| 3 | A. RajamohanSri Lanka | - | 1 |
| 4 | EndrickMalaysia | - | 1 |
| 5 | J. BaccayPhilippines | - | 1 |
| 6 | Majed OsmanLebanon | - | 1 |
| 7 | Hussein Al ZeinLebanon | - | 1 |
| 8 | Omid MusawiAfghanistan | - | 1 |
| 9 | H. StewartSingapore | - | 1 |
| 10 | H. ChoudhuryBangladesh | - | 1 |
| 11 | Z. DzhuraboevTajikistan | - | 1 |
| 12 | Nguyễn Hoàng ĐứcVietnam | - | 1 |
| 13 | F. KhanCambodia | - | 1 |
| 14 | W. KanitsribumphenThailand | - | 1 |
| 15 | Ammar RamadanSyria | - | 1 |
| 16 | S. MueantaThailand | - | 1 |
| 17 | João PedroTimor-Leste | - | 0 |
| 18 | B. KristensenPhilippines | - | 0 |
| 19 | M. FakhroLebanon | - | 0 |
| 20 | Nguyễn Văn VĩVietnam | - | 0 |
